Miscellaneous Part Numbers
0.000 ENGINE ASSEMBLY (4.096" bore - 3.76" stroke) | ||
66-68 | 3960000 | (exc. H/Per., Sp. H/Per.) |
0.033 BLOCK ASSY., Cylinder Partial Engine includes block, crank, cam, timing gears, pistons and connecting rods | ||
66-68 | 3970697 | w/Sp. H/Per. |
65-68 | 3981817 | exc. H/Per., Sp. H/Per. |
66-68 | 3981821 | w/H/Per. |
0.659 BALANCER-PULLEY-KEY, Crankshaft | ||
65-70 All (396)(exc. Sp. H/Per.) | 3860008 | w/o pulley (7 1/16" O.D.) |
65-70 All w/Sp. H/Per. (396) | 3860010 | w/o pulley (8" O.D.) |
66-67 Chevelle w/A.I.R. (396)(exc. El Camino, C.A.C.) | 3744043 | PULLEY, (double-6 5/8" O.D.-painted black)(stamped 3744043) |
67-69 Chevelle w/P/S, Sp. H/Per. (396) | 3869978 | PULLEY (3 grooves) |
67 El Camino, S.S. (396)(exc. H/Per., C.A.C., 62 amp.) | 3874412 | PULLEY (1 groove) |
67 Pass., El Camino, S.S. w/P/S (396)(exc. Sp. H/Per.) | 3874416 | PULLEY (1 groove) |
66-67 Pass., El Camino, S.S. w/C.A.C. (396)(exc. Sp. H/Per., T.H.) | 3874414 | PULLEY (2 grooves)(7 21/64" O.D.) |
67 El Camino, S.S. w/A.I.R. (396)(exc. Air Cond., Sp. H/Per.) | 3874418 | PULLEY, front (2 grooves) |
67 El Camino, S.S. w/T.H. (396) | 3876872 | PULLEY (1 groove) |
67 Chevelle w/C.A.C. (396)(exc. 62 amp.) | 3876844 | PULLEY (2 grooves)(7 47/64" O.D.) |
67 Chevelle w/Sp. H/Per. (396)(exc. P/S, A.I.R.) | 3862772 | PULLEY (1 groove) |
67 Chevelle (A.I.R. w/Sp. H/Per.)(396)(exc. P/S) | 3863108 | PULLEY (2 grooves)(cast) |
0.683 HOUSING--BOLT, Flywheel and Clutch | ||
66-69 | 3899621 | |
Abbreviations
A.I.R. = Air Injection Reactor
C.A.C = Car Air Conditioning (All Weather, 4 Season, Deluxe)
exc. = Except
H/Per. = High Performance
O.D. = Outside Diameter
P/S = Power Steering
Sp. H/Per. = Special High Performance
T.H. = Turbo Hydramatic
w/ = With